- Up-to-date in testing
- Up-to-date in unstable
- Up-to-date in experimental
- Not up-to-date, lagging by a minor version
- Not up-to-date, lagging by a major version
- Not in Debian
| Upstream | Debian | Archs | ||
|---|---|---|---|---|
| core | ||||
| atk | PTS | 2.2.0 | 2.2.0-2 | all |
| atkmm | PTS | 2.22.6 | 2.22.6-1 | 14/0 |
| brasero | PTS | 3.2.0 | 3.2.0-3 | all |
| cantarell-fonts | PTS | 0.0.7 | 0.0.7-2 | all |
| caribou | PTS | 0.4.1 | 0.4.1-2 | 14/0 |
| clutter | PTS | 1.8.2 | 1.8.4-1 | 14/0 |
| clutter-gtk | PTS | 1.0.4 | 1.0.4-1 | 14/0 |
| cogl | PTS | 1.8.2 | 1.8.2-1 | 14/0 |
| dconf | PTS | 0.10.0 | 0.10.0-3 | 2/0 |
| empathy | PTS | 3.2.2 | 3.2.2-1 | 1/11 |
|
experimental has 3.2.2-2 for armel, mipsel, sparc
experimental has 3.3.90.2-1 for amd64, i386, ia64, kfreebsd-amd64, kfreebsd-i386, mips, powerpc, s390 | ||||
| eog | PTS | 3.2.2 | 3.2.2-2 | 11/10 |
|
experimental has 3.3.91-1 for armel, mips, s390, sparc
experimental has 3.3.92-1 for amd64, i386, ia64, kfreebsd-amd64, kfreebsd-i386, powerpc | ||||
| epiphany | PTS | 3.2.1 | 3.2.1-2 | all |
| evince | PTS | 3.2.1 | 3.2.1-1 | all |
| evolution-data-server | PTS | 3.2.2 | 3.2.2-1 | 13/0 |
| folks | PTS | 0.6.4.1 | 0.6.6-1 | 13/0 |
| gcalctool | PTS | 6.2.0 | 6.2.0-1 | all |
| GConf | PTS | 3.2.3 | 3.2.3-3 | 13/0 |
| gdk-pixbuf | PTS | 2.24.0 | 2.24.1-1 | 14/12 |
|
experimental has 2.25.2-1 for armel, hurd-i386, i386, kfreebsd-amd64, mips, powerpc, s390, s390x, sparc
experimental has 2.26.0-1 for amd64, ia64, kfreebsd-i386 | ||||
| gdm | PTS | 3.2.1.1 | 3.0.4-4 | 13/0 |
| gjs | PTS | 1.30.0 | 1.30.1-1 | 14/0 |
| glib | PTS | 2.30.2 | 2.30.2-6 | 13/12 |
|
experimental has 2.31.20-1 for armel, s390, sparc
experimental has 2.31.22-1 for amd64, hurd-i386, i386, ia64, kfreebsd-amd64, kfreebsd-i386, mips, powerpc, s390x | ||||
| glib-networking | PTS | 2.30.1 | 2.30.2-1 | 13/12 |
|
experimental has 2.31.20-1 for armel, s390, sparc
experimental has 2.31.22-1 for amd64, hurd-i386, i386, ia64, kfreebsd-amd64, kfreebsd-i386, mips, powerpc, s390x | ||||
| glibmm | PTS | 2.30.0 | 2.30.0-2 | all |
| gnome-backgrounds | PTS | 3.2.0 | 3.2.0-1 | all |
| gnome-bluetooth | PTS | 3.2.1 | 3.2.2-1 | 10/0 |
| gnome-contacts | PTS | 3.2.2 | 3.2.2-2 | 13/0 |
| gnome-control-center | PTS | 3.2.2 | 1:3.2.2-2 | 12/0 |
| gnome-desktop | PTS | 3.2.1 | 3.2.1-3 | 14/0 |
| gnome-disk-utility | PTS | 3.0.2 | 3.0.2-2 | 10/0 |
| gnome-doc-utils | PTS | 0.20.6 | 0.20.6-1 | all |
| gnome-icon-theme | PTS | 3.2.1.2 | 3.2.1.2-1 | all |
| gnome-icon-theme-extras | PTS | 3.0.0 | 3.0.0-3 | all |
| gnome-icon-theme-symbolic | PTS | 3.2.1 | 3.2.2-1 | all |
| gnome-keyring | PTS | 3.2.2 | 3.2.2-2 | 14/0 |
| gnome-menus | PTS | 3.2.0.1 | 3.2.0.1-2 | 14/0 |
| gnome-online-accounts | PTS | 3.2.1 | 3.2.1-3 | all |
| gnome-packagekit | PTS | 3.2.1 | 3.2.1-3 | 13/0 |
| gnome-panel | PTS | 3.2.1 | 3.2.1-2 | 2/0 |
| gnome-power-manager | PTS | 3.2.1 | 3.2.1-2 | 14/0 |
| gnome-screensaver | PTS | 3.2.0 | 3.2.2-1 | 14/0 |
| gnome-session | PTS | 3.2.1 | 3.2.1-1 | 14/0 |
| gnome-settings-daemon | PTS | 3.2.2 | 3.2.2-2 | 12/0 |
| gnome-shell | PTS | 3.2.1 | 3.2.2.1-2 | 13/0 |
| gnome-system-monitor | PTS | 3.2.1 | 3.2.1-1 | all |
| gnome-terminal | PTS | 3.2.1 | 3.2.1-2 | 14/0 |
| gnome-themes-standard | PTS | 3.2.1 | 3.2.1-2 | all |
| gnome-user-docs | PTS | 3.2.2 | 3.2.2-1 | all |
| gnome-user-share | PTS | 3.0.1 | 3.0.1-1 | 13/0 |
| gnome-utils | PTS | 3.2.1 | 3.2.1-2 | 13/0 |
| gnome-video-effects | PTS | 0.3.0 | 0.3.0-4 | all |
| gobject-introspection | PTS | 1.30.0 | 1.31.10-1 | 2/0 |
| gsettings-desktop-schemas | PTS | 3.2.0 | 3.2.0-2 | all |
| gst-plugins-base | PTS | 0.10.35 | 0.10.36-1 | 14/0 |
| gst-plugins-good | PTS | 0.10.30 | 0.10.31-1 | 13/0 |
| gstreamer | PTS | 0.10.35 | 0.10.36-1 | 14/0 |
| gtk+ | PTS | 2.24.8 | 2.24.10-1 | 14/0 |
| gtk+ | PTS | 3.2.2 | 3.2.3-1 | all |
| gtk-doc | PTS | 1.18 | 1.18-1 | all |
| gtkmm | PTS | 3.2.0 | 3.2.0-1 | 14/0 |
| gucharmap | PTS | 3.2.2 | 1:3.2.2-1 | all |
| gvfs | PTS | 1.10.1 | 1.10.1-2 | 13/0 |
| libgnome-keyring | PTS | 3.2.2 | 3.2.2-2 | 14/0 |
| libgnomekbd | PTS | 3.2.0 | 3.2.0-1 | all |
| libgtop | PTS | 2.28.4 | 2.28.4-2 | 14/0 |
| libgweather | PTS | 3.2.1 | 3.2.1-1 | 12/0 |
| libpeas | PTS | 1.2.0 | 1.2.0-1 | 12/0 |
| librsvg | PTS | 2.34.2 | 2.34.2-3 | all |
| libsoup | PTS | 2.36.1 | 2.36.1-1 | 12/8 |
|
experimental has 2.37.91-1 for armel, powerpc
experimental has 2.37.92-1 for amd64, i386, ia64, mips, s390, s390x | ||||
| libwnck | PTS | 3.2.1 | 3.2.1-1 | 14/0 |
| metacity | PTS | 2.34.1 | 1:2.34.1-2 | 13/0 |
| mm-common | PTS | 0.9.5 | 0.9.5-1 | all |
| mousetweaks | PTS | 3.2.1 | 3.2.1-1 | 14/0 |
| mutter | PTS | 3.2.1 | 3.2.2-1 | 13/0 |
| nautilus | PTS | 3.2.1 | 3.2.1-2 | 11/0 |
| network-manager-applet | PTS | 0.9.2.0 | 0.9.2.0-2 | 10/0 |
| NetworkManager | PTS | 0.9.2.0 | 0.9.2.0-2 | 11/0 |
| notification-daemon | PTS | 0.7.3 | 0.7.3-1 | 14/0 |
| pango | PTS | 1.29.4 | 1.29.4-3 | all |
| pangomm | PTS | 2.28.4 | 2.28.4-1 | 14/0 |
| polkit-gnome | PTS | 0.104 | 0.105-2 | 14/0 |
| sushi | PTS | 0.2.1 | 0.2.1-3 | 13/11 |
|
experimental has 0.3.91-1 for armel, hurd-i386, i386, ia64, kfreebsd-amd64, kfreebsd-i386, mips, powerpc, s390, sparc
experimental has 0.3.92-1 for amd64 | ||||
| totem-pl-parser | PTS | 2.32.6 | 2.32.6-3 | all |
| vino | PTS | 3.2.2 | 3.2.2-1 | 13/0 |
| vte | PTS | 0.30.1 | 1:0.30.1-3 | 13/0 |
| yelp | PTS | 3.2.1 | 3.2.1+dfsg-1 | all |
| yelp-tools | PTS | 3.2.1 | 3.2.1-1 | all |
| yelp-xsl | PTS | 3.2.1 | 3.2.1-1 | all |
| zenity | PTS | 3.2.0 | 3.2.0-1 | 13/0 |
| apps | ||||
| accerciser | PTS | 3.2.1 | 3.3.90-1 | all |
| aisleriot | PTS | 3.2.2 | 1:3.2.2-1 | 14/0 |
| anjuta | PTS | 3.2.1 | 2:3.2.2-2 | 12/0 |
| cheese | PTS | 3.2.2 | 3.2.2-2 | 13/0 |
| devhelp | PTS | 3.2.0 | 3.2.0-1 | 1/0 |
| evolution | PTS | 3.2.2 | 3.2.2-1 | 13/0 |
| file-roller | PTS | 3.2.2 | 3.3.91-1 | 12/0 |
| gedit | PTS | 3.2.3 | 3.2.6-1 | 13/0 |
| glade | PTS | 3.10.2 | 3.11.0-1 | 14/0 |
| gnome-color-manager | PTS | 3.2.1 | 3.2.2-2 | 14/0 |
| gnome-devel-docs | PTS | 3.2.1 | 3.2.1-1 | all |
| gnome-documents | PTS | 0.2.1 | 0.2.1-3 | 12/0 |
| gnome-games | PTS | 3.2.1 | 1:3.2.1-2 | 14/0 |
| gnome-nettool | PTS | 3.0.0 | 3.0.1-1 | 13/0 |
| hamster-applet | PTS | 2.91.2 | 2.91.3+git20120211.9ebb889-2 | all |
| nautilus-sendto | PTS | 3.0.1 | 3.0.1-2 | 13/0 |
| nemiver | PTS | 0.9.0 | 0.9.1-1 | 13/0 |
| orca | PTS | 3.2.2 | 3.2.2-2 | all |
| rygel | PTS | 0.12.5 | 0.12.6-2 | 12/0 |
| seahorse | PTS | 3.2.2 | 3.2.2-1 | 13/0 |
| totem | PTS | 3.2.1 | 3.2.1-2 | all |
| vinagre | PTS | 3.2.2 | 3.2.2-1 | 13/7 |
|
experimental has 3.3.4-1 for s390
experimental has 3.3.92-1 for amd64, i386, ia64, kfreebsd-amd64, kfreebsd-i386, powerpc | ||||
| Telepathy | ||||
| cohoba | 0.0.4 | |||
| libtelepathy | 0.3.3 | |||
| pymsn | 0.3.3 | |||
| ssh-contact | PTS | 0.6 | 0.6-1 | 14/0 |
| stream-engine | 0.5.15 | |||
| telepathy-butterfly | PTS | 0.5.15 | 0.5.15-2.1 | all |
| telepathy-fargo | 0.1.2 | |||
| telepathy-farsight | PTS | 0.0.19 | 0.0.19-1 | 13/0 |
| telepathy-farstream | PTS | 0.2.3 | 0.2.2-1 | 11/13 |
|
experimental has 0.1.2-1 for armel, armhf, hurd-i386, mipsel, sparc
experimental has 0.2.2-1 for amd64, armel, hurd-i386, i386, ia64, kfreebsd-amd64, kfreebsd-i386, mips, mipsel, powerpc, s390 | ||||
| telepathy-feed | 0.13 | |||
| telepathy-gabble | PTS | 0.15.4 | 0.15.4-1 | 12/13 |
|
experimental has 0.15.3-1 for armhf
experimental has 0.15.4-1 for amd64, armel, hurd-i386, i386, ia64, kfreebsd-amd64, kfreebsd-i386, mips, mipsel, powerpc, s390, sparc | ||||
| telepathy-glib | PTS | 0.17.6 | 0.17.6-1 | 9/14 |
|
experimental has 0.17.4-1 for armhf
experimental has 0.17.5-1 for armel, hurd-i386, mipsel, sparc experimental has 0.17.6-1 for amd64, i386, ia64, kfreebsd-amd64, kfreebsd-i386, mips, powerpc, s390, s390x | ||||
| telepathy-haze | PTS | 0.5.0 | 0.5.0-1 | 13/0 |
| telepathy-idle | PTS | 0.1.11 | 0.1.11-2 | 14/0 |
| telepathy-inspector | PTS | 0.5.3 | 0.5.3-2 | 14/0 |
| telepathy-mission-control | PTS | 5.11.0 | 1:5.11.0-1 | all |
| telepathy-pinocchio | 0.3.1 | |||
| telepathy-python | PTS | 0.15.19 | 0.15.19-2.1 | all |
| telepathy-qt | 0.9.0 | |||
| telepathy-qt4-yell | 0.1.6 | |||
| telepathy-qt4 | PTS | 0.8.0 | 0.7.1-1 | 13/0 |
| telepathy-rakia | PTS | 0.7.3 | 0.7.3-1 | 13/0 |
| telepathy-ring | PTS | 2.1.3 | 2.1.0-1 | 1/0 |
| telepathy-salut | PTS | 0.7.1 | 0.7.0-1 | all |
| telepathy-sofiasip | 0.7.1 | |||
| telepathy-spec | PTS | 0.25.2 | 0.25.2-1 | all |
| telepathy-sunshine | PTS | 0.2.0 | 0.1.8-2 | all |
| telepathy-yell | 0.0.4 | |||
117 out of 138 packages are up-to-date in unstable